Solent Stars - 1983/84 League Game Statistics

Player GP FGM FGA FG% FTM FTA FT% DR OF TR RPG ASST PTS PPG
John Johnson 36 407 678 60% 114 122 93% 86 57 143 4.0 215 928 25.8
TJ Robinson 35 247 435 57% 85 115 74% 207 109 316 9.0 78 579 16.5
Tony Watson 35 227 416 55% 47 68 69% 146 82 228 6.5 25 501 14.3
Mark Saiers 36 175 284 62% 53 73 73% 212 77 289 8.0 126 403 11.2
Karl Tatham 36 168 359 47% 53 68 78% 92 33 125 3.5 172 389 10.8
Mike Griffiths 36 125 238 53% 46 62 74% 80 48 128 3.6 36 296 8.2
Roy Lewis 30 89 165 54% 37 62 60% 9 19 28 0.9 45 215 7.2
Paul Philp 32 26 64 41% 18 24 75% 13 5 18 0.6 34 70 2.2
Dave Wilson 17 6 14 43% 2 7 29% 6 1 7 0.4 5 14 0.8
Paul Cummings 12 4 11 36% 0 2 0% 4 2 6 0.5 2 8 0.7
Total 36 1474 2664 55% 455 603 75% 855 433 1288 33.6 738 3403 94.5

No comments: