Solent Stars - 1985/86 League Game Statistics

Name P 2P FG 3P FG Total FG FG% FTM FT% Fouls per game OR DR TR RPG PTS PPG
Ron Whitehead 28 234 28 262 53 93 66 3.4 74 73 147 5.3 645 23.0
TJ Robinson 28 198 1 119 53 55 73 3.3 86 204 290 10.4 454 16.2
Bryan Skeoch 28 154 0 154 57 111 66 2.2 100 186 286 10.2 419 15.0
Roy Lewis 23 141 3 144 54 63 63 2.3 29 27 56 2.4 354 15.4
Ken Nottage 28 108 11 119 49 41 74 3.4 9 33 42 1.5 290 10.4
Mike Griffiths 28 114 8 122 47 27 79 3.5 27 82 109 3.9 279 10.0
Paul Philp 28 28 11 39 48 14 78 2.2 11 26 37 1.3 103 3.7
David Brown 12 12 2 14 54 7 70 0.0 2 6 8 0.7 37 3.1
Mike Gray 4 2 0 2 67 2 50 1.2 0 1 1 0.3 6 1.5
Tony Watson 1 2 0 2 67 0 0 2.0 2 4 6 6.0 4 4.0
Pete Heselgrave 1 1 0 1 50 2 50 0.0 0 0 0 0.0 4 4.0
Total 28 994 64 978
415

340 642 982 35.1 2,595 92.7

No comments: