Solent Stars - 1986/87 League Game Statistics

G FGM FGA % FTM FTA % DR OR TOT RPG F L ST ASS PTS PPG
Deora Marsh 24 271 460 59 88 108 81 125 76 201 8.4 66 101 54 81 633 26.4
Roy Lewis 24 207 408 51 75 108 69 31 31 62 2.6 72 103 34 102 499 20.8
TJ Robinson 24 171 319 54 56 71 79 184 57 241 10.0 82 87 57 52 399 16.6
Tony Watson 9 48 99 44 19 23 83 27 20 47 5.2 20 20 6 3 115 12.8
Mike Griffiths 22 109 203 54 22 26 85 60 25 85 3.9 76 53 18 37 246 11.2
Paul Philp 24 57 112 51 16 19 84 51 18 69 2.9 69 71 25 101 143 6.0
Nic Burns 24 47 95 49 23 32 72 34 28 62 2.6 45 29 13 16 117 4.9
Phil Waghorn 20 20 47 43 10 14 71 17 2 19 1.0 22 32 11 21 50 2.5
Dave Brown 20 20 44 45 5 6 83 5 10 15 0.8 16 10 3 10 45 2.3
Total 24 950 1787 53 314 407 77 534 267 801 33.4 468 506 221 423 2247 93.6

No comments: