Solent Stars - 1990/91 Player Statistics

GP Mins MPG FGA FGM FG% FTA FTM FT% OR DR TR RPG Ass Bl St To Fouls Points PPG
Roy Lewis 5 166 33.2 130 76 58.5% 29 21 72.4% 13 7 20 4.0 27 2 24 12 11 186 37.2
Jon Rumsey 7 217 31.0 111 64 57.7% 28 19 67.9% 17 36 53 7.6 27 7 14 16 16 147 21.0
Jason Colgan 5 117 23.4 58 32 55.2% 11 6 54.5% 17 21 38 7.6 15 6 10 8 18 70 14.0
Rob Bonnick 6 134 22.3 54 29 53.7% 27 17 63.0% 17 29 46 7.7 11 0 11 10 16 75 12.5
Martin Dowdall 6 95 15.8 39 17 43.6% 23 20 87.0% 1 14 15 2.5 8 2 11 8 16 61 10.2
Marc Barfoot 7 158 22.6 59 28 47.5% 14 9 64.3% 20 24 44 6.3 5 4 15 11 20 65 9.3
Nic Burns 4 78 19.5 20 15 75.0% 4 4 100.0% 4 26 30 7.5 12 9 2 8 9 34 8.5
Paul Philp 6 149 24.8 30 18 60.0% 11 7 63.6% 8 19 27 4.5 23 2 10 6 13 44 7.3
Joe Morant 7 118 16.9 26 18 69.2% 15 8 53.3% 5 9 14 2.0 10 0 7 8 19 46 6.6
Craig Metcalf 6 61 10.2 25 16 64.0% 9 4 44.4% 8 13 21 3.5 2 6 5 4 5 36 6.0
Steve Chant 4 60 15.0 15 8 53.3% 5 1 20.0% 2 9 11 2.8 2 0 3 8 5 7 1.8
TEAM 7

617 337 54.6% 187 122 65.2% 130 226 356 50.9 152 38 123 112 161 811 115.9

The above records are compiled from HOME league and cup matches
Minimum qualification to appear in the list is 4 home games

No comments: