Solent Stars - 2001/02 Player Statistics


A Pl F FTA
FTM
FT% 3PTS PTS PPG
John Bynum 29 29 97 184 130 71% 48 862 29.7
Marlin Capers 25 25 91 93 68 73% 32 571 22.8
Eric Cheers 6 6 16 26 19 73% 7 122 20.3
Alan Cunningham 20 20 64 73 59 81% 30 383 19.2
Duane Laight 17 16 53 33 20 61% 31 179 11.2
Dave McKay 3 3 4 15 11 73% 0 31 10.3
Nick O'Harabe 28 26 82 75 40 53% 5 265 10.2
Mark Scott 13 8 16 13 10 77% 4 66 8.3
Alan McDonald 23 23 35 22 16 73% 20 144 6.3
Trevor Donaldson 31 31 64 21 13 62% 40 191 6.2
Steve Davison 30 30 37 23 19 83% 21 137 4.6
Chris Sheldrick 21 21 40 8 7 88% 0 67 3.2
Dimitry LaCroix 19 18 24 5 5 100% 3 48 2.7
Chris St Orner 27 27 33 28 12 43% 0 74 2.7
Rob McDonald 4 4 2 3 1 33% 1 10 2.5
John Nottley 4 4 4 0 0 - 0 4 1. 3
Stuart McKay 1 1 1 2 1 50% 0 1 1.0
Paul Young 2 2 3 0 0 - 0 0 0.0
Mike Peel 1 1 0 0 0 - 0 0 0.0
Jon Rumsey 1 1 1 0 0 - 0 0 0.0
TEAM TOTAL
33 667 624 431 69% 242 3155
PER GAME

20.2 18.9 13.1
7.3
95.6