Solent Stars - Overall Team Playing Records



League
Other
All Competitions


Season Head Coach Played Won Lost Played Won Lost Played Won Lost League Position League
1980-81 T. Wisman 16 15 1 25 19 6 41 34 7 1/9 Div 2
1981-82 T. Wisman 22 19 3 21 16 5 43 35 8 2/12 Div 1
1982-83 S. Fitzsimons 24 16 8 8 7 1 32 23 9 5/13 Div 1
1983-84 J. Kelly 36 32 4 28 24 4 64 56 8 1/13 Div 1
1984-85 J. Kelly
S. Fitzsimons
16
10
10
7
6
3
18
3
10
2
8
1
34
13
20
9
14
4
4/14 Div 1
1985-86 S. Fitzsimons 28 12 16 21 14 7 49 26 23 10/15 Div 1
1986-87 P. Philp 24 7 17 12 4 8 36 11 25 11/13 Div 1
1987-88 M. Saiers 28 14 14 13 9 4 41 23 18 8/15 Div 1
1988-89 M.Saiers
P. Smith
5
15
1
3
4
12
6
8
1
4
5
4
11
23
2
7
9
16
9/11 Div 1
1989-90 M. Byrne 28 7 21 15 6 9 43 13 30 7/8 Div 1
1990-91 M. Byrne 12 11 1 8 7 1 20 18 2 1/7 Div 4
1991-92 M. Byrne 22 20 2 11 9 2 33 29 4 1/12 Div 3
1992-93 M. Byrne 22 5 17 4 2 2 26 7 19 10/12 Div 2
1993-94 M. Byrne 18 7 11 9 6 3 27 13 14 8/10 Div 1
1994-95 M. Byrne 22 7 15 4 2 2 26 9 17 10/12 Div 1
1995-96 M. Byrne 22 3 19 2
1
1
24 4
20
12/12 Div 1
1996-97 M. Byrne
J. Guymon
0
26
0
0
0
26
4
0
2
0
2
0
4
26
2
0
2
26
14/14 Div 1
1997-98 A. Cunningham 24 23 1 8 7 1 32 30 2 1/13 Div 2
1998-99 A. Cunningham 26 21 5 5 3 2 31 24 7 1/14 Div 1
1999-00 A. Cunningham 24 18 6 8 6 2 32 24 8 3/13 Div 2
2000-01 M. Scott 21 6 15 9 4 5 30 10 20 7/8 Conf
2001-02 M. Scott 18 11 7 17 10 7 35 21 14 3/10 Conf
2002-03 M. Scott 22 7 15 8 0 8 30 7 23 9/12 Conf
2003-04 M. Scott 22 4 18 12 5 7 34 9 25 10/12 Div 1
2004-05 A. Cunningham 22 5 17 9 3 6 31 8 23 10/12 Div 1
2005-06 S. Chant 26 4 22 7 2 5 33 6 27 12/14 Div 1
2006-07 K. Kirby 22 7 15 6 1 5 28 8 20 8/12 Div 1
Total
623 302 321 309 186 123 932 488 444

No comments: