Solent Stars - Coaching Records


League
Other
All Competitions
Head Coach Played Won Lost Win % Played Won Lost Win % Played Won Lost Win %
T. Wisman 38 34 4 89% 46 35 11 76% 84 69 15 82%
S. Fitzsimons 62 35 27 56% 32 23 9 72% 94 58 36 62%
J. Kelly 52 42 10 81% 46 34 12 74% 98 76 22 78%
P. Philp 24 7 17 29% 12 4 8 33% 36 11 25 31%
M. Saiers 33 15 18 45% 19 10 9 53% 52 25 27 48%
P. Smith 15 3 12 20% 8 4 4 50% 23 7 16 30%
M. Byrne 146 60 86 41% 57 35 22 61% 203 95 108 47%
J. Guymon 26 0 26 0% 0 0 0 0% 26 0 26 0%
A. Cunningham 96 67 29 70% 30 19 11 63% 126 86 40 68%
M. Scott 83 28 55 34% 46 19 27 41% 129 47 82 36%
S. Chant 26 4 22 15% 7 2 5 29% 33 6 27 18%
K. Kirby 22 7 15 32% 6 1 5 17% 28 8 20 29%
Total 623 302 321 48% 309 186 123 60% 932 488 444 52%

No comments: