| Date | Home Team | | Away Team | Competition | | |||
| 13 Jan 2007 | Solent Stars | 87 | v | 60 | Coventry Crusaders | Trophy | W | Stats |
| 4 Feb 2007 | Solent Stars | 89 | v | 87 | London Leopards | League | W | Stats |
| 10 Feb 2007 | Solent Stars | 112 | v | 107 | Sheffield Arrows | League | W | Stats |
| 11 Feb 2007 | Solent Stars | 98 | v | 90 | Northampton Neptunes | League | W | Stats |
| 18 Feb 2007 | Solent Stars | 75 | v | 113 | PAWS London Capitals | League | L | Stats |
| 10 Apr 2007 | Solent Stars | 65 | v | 88 | Reading Rockets | League | L | Stats |
Solent Stars Basketball - Game Box Score
Solent Stars vs. Coventry Crusaders
Date: 13/01/2007 Time: 17:00 Site: Mountbatten Competition: National Trophy
Solent Stars vs. Coventry Crusaders
Date: 13/01/2007 Time: 17:00 Site: Mountbatten Competition: National Trophy
Visitors: Coventry Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * S.Spare | 2/5 | 0/0 | 0/2 | 4 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 3 | 29:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * S.Oatman | 6/18 | 0/6 | 8/10 | 20 | 1 | 4 | 5 | 0 | 2 | 4 | 0 | 2 | 33:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | R.Owen | 1/4 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * S.Neely | 4/10 | 4/9 | 1/1 | 13 | 1 | 6 | 7 | 0 | 3 | 4 | 0 | 1 | 32:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | A.Schauly | 0/4 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 16:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | D.Donaldson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * M.Twierd Zinski | 6/13 | 1/5 | 2/4 | 15 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 31:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | S.Ndoumbe | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E.Baynes-Clarke | 2/5 | 0/1 | 2/4 | 6 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 28:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | R.Fleming | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/61 | 5/21 | 13/21 | 60 | 11 | 24 | 35 | 13 | 8 | 25 | 0 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Solent Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Milner.C | 2/2 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 15:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * P.Young | 4/10 | 0/0 | 6/7 | 14 | 5 | 6 | 11 | 1 | 0 | 5 | 0 | 0 | 34:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Payne.R | 2/8 | 0/1 | 0/0 | 4 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 25:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * A.Bright | 12/15 | 0/1 | 0/0 | 24 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 3 | 38:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Godfrey.M | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Frecklington.G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Stanley.B | 2/5 | 1/2 | 0/0 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * N.O'Harabe | 3/8 | 0/2 | 0/0 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 24:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | P.Lane | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wilkins.J | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Moore.E | 12/20 | 2/6 | 2/4 | 28 | 1 | 8 | 9 | 3 | 9 | 3 | 1 | 5 | 38:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 38/70 | 3/12 | 8/11 | 87 | 10 | 31 | 41 | 15 | 17 | 21 | 4 | 11 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLENT STARS BASKETBALL - Game Box Score
Solent Stars vs. London Leopards
Date: 04/02/2007 Time: 14:00 Site: Fleming Park EBL Div 1 Men
Solent Stars vs. London Leopards
Date: 04/02/2007 Time: 14:00 Site: Fleming Park EBL Div 1 Men
Visitors: London Leopards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | J.Burnell | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | L.Gardner | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * S.Salter | 0/5 | 0/5 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * G.Fowler | 8/17 | 1/5 | 2/5 | 19 | 3 | 3 | 6 | 4 | 2 | 5 | 0 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | J.Ikhinmwin | 7/12 | 0/0 | 3/4 | 17 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * J.Nicholson | 2/4 | 0/0 | 1/2 | 5 | 1 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | J.Campbell | 10/16 | 0/0 | 1/2 | 21 | 5 | 11 | 16 | 3 | 0 | 0 | 2 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * D.Ogilvie | 7/18 | 1/4 | 4/15 | 19 | 6 | 8 | 14 | 1 | 2 | 2 | 1 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * E.Seaman | 3/9 | 0/0 | 0/0 | 6 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 6 | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 37/82 | 2/15 | 11/28 | 87 | 24 | 34 | 58 | 25 | 13 | 21 | 3 | 7 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Solent Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * C.Milner | 5/8 | 0/0 | 3/6 | 13 | 6 | 3 | 9 | 4 | 1 | 2 | 0 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * P.Young | 1/5 | 0/0 | 0/2 | 2 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * P.Lane | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * A.Bright | 8/22 | 0/6 | 7/11 | 23 | 5 | 5 | 10 | 3 | 4 | 1 | 2 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | M.Godfrey | 2/3 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | G.Frecklington | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | B.Stanley | 2/10 | 2/9 | 0/0 | 6 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | N.O'Harabe | 4/10 | 1/3 | 2/2 | 11 | 3 | 7 | 10 | 4 | 0 | 5 | 0 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | J.Wilkins | 2/2 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * E.Moore | 9/21 | 0/2 | 8/11 | 26 | 1 | 9 | 10 | 0 | 5 | 4 | 0 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33/81 | 3/21 | 20/32 | 89 | 21 | 29 | 50 | 20 | 11 | 18 | 2 | 13 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLENT STARS v SHEFFIELD ARROWS
10 February 2007
| Player | 2PT M-A | 3PT M-A | FT M-A | Reb O-D-T | PF | TP | Ast | TO | Blk | Stl | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 A BELL | 2- 6 | 3- 6 | 4- 5 | 1- 3- 4 | 3 | 17 | 3 | 3 | 0 | 0 | 30 |
| 06 A JADEGE | 0- 0 | 0- 0 | 0- 0 | 1- 0- 1 | 4 | 0 | 5 | 2 | 0 | 1 | 20 |
| 07 A RANKINE | 10- 19 | 2- 4 | 2- 4 | 1- 2- 3 | 1 | 28 | 1 | 3 | 0 | 0 | 30 |
| 08 C MCFARLAND | 13- 21 | 1- 1 | 4- 6 | 3- 4- 7 | 3 | 33 | 3 | 5 | 1 | 2 | 40 |
| 10 L WARBERG | 3- 3 | 0- 0 | 1- 2 | 2- 2- 4 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
| 11 P SZAFRANIEC | 1- 1 | 0- 0 | 0- 0 | 0- 1- 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 13 H VEYSEY | 3- 6 | 0- 0 | 2- 2 | 4- 2- 6 | 4 | 8 | 2 | 1 | 0 | 1 | 24 |
| 14 J SWABY | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 15 C DEAS | 5- 11 | 0- 0 | 2- 4 | 4-14-18 | 3 | 12 | 0 | 5 | 1 | 0 | 36 |
| Team | 0- 0 | 0- 0 | 0- 0 | 2- 0- 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VT SHEFFIELD ARROW | 37- 67 | 6- 11 | 15- 23 | 18-28-46 | 20 | 107 | 22 | 2 | 4 | ||
| 2PT Totals | 1st Half | 20- 37 | 54% | 2nd Half | 17- 30 | 56% | Game | 37- 67 | 55% | ||
| 3PT Totals | 1st Half | 3- 6 | 50% | 2nd Half | 3- 5 | 60% | Game | 6- 11 | 54% | ||
| FT Totals | 1st Half | 9- 11 | 81% | 2nd Half | 6- 12 | 50% | Game | 15- 23 | 65% |
| Player | 2PT M-A | 3PT M-A | FT M-A | Reb O-D-T | PF | TP | Ast | TO | Blk | Stl | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 C MILNER | 6- 10 | 0- 0 | 0- 0 | 3- 2- 5 | 4 | 12 | 1 | 0 | 0 | 2 | 27 |
| 07 L MITCHELL | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 08 A BRIGHT | 15- 21 | 0- 4 | 15- 21 | 2- 3- 5 | 3 | 45 | 2 | 2 | 2 | 5 | 40 |
| 09 M GODFREY | 0- 1 | 0- 1 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 B STANLEY | 0- 1 | 0- 1 | 0- 0 | 0- 0- 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 12 N O'HARABE | 2- 7 | 4- 7 | 4- 6 | 7- 4-11 | 3 | 20 | 0 | 2 | 0 | 1 | 40 |
| 13 K LAWAL | 0- 0 | 0- 0 | 1- 2 | 1- 0- 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 14 J WILKINS | 2- 6 | 0- 0 | 0- 0 | 1- 7- 8 | 2 | 4 | 0 | 0 | 0 | 0 | 28 |
| 15 E MOORE | 11- 19 | 2- 5 | 2- 4 | 4- 4- 8 | 2 | 30 | 3 | 3 | 1 | 2 | 40 |
| Team | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HM SOLENT STARS | 36- 65 | 6- 18 | 22- 33 | 18-20-38 | 15 | 112 | 8 | 3 | 11 | ||
| 2PT Totals | 1st Half | 14- 31 | 45% | 2nd Half | 22- 34 | 64% | Game | 36- 65 | 55% | ||
| 3PT Totals | 1st Half | 3- 10 | 30% | 2nd Half | 3- 8 | 37% | Game | 6- 18 | 33% | ||
| FT Totals | 1st Half | 11- 19 | 57% | 2nd Half | 11- 14 | 78% | Game | 22- 33 | 66% |
Technicals:
SHEFFIELD ARROW: Bench ( 1)
SOLENT STARS : None
| Scoring: | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SHEFFIELD ARROW | 25 | 33 | 30 | 19 | 107 |
| SOLENT STARS | 21 | 2 7 | 26 | 38 | 112 |
| | |||||||||||
| | |||||||||||
| | |||||||||||
| Player | 2PT | 3PT | FT | Reb | PF | TP | Ast | TO | Blk | Stl | Time |
| M-A | M-A | M-A | O-D-T | ||||||||
| 05 A BIRCH | 1- 5 | 3- 3 | 5- 6 | 0- 3- 3 | 4 | 16 | 1 | 1 | 0 | 0 | 38 |
| 07 M SPATCHER | 1- 7 | 4-11 | 2- 3 | 0- 4- 4 | 2 | 16 | 3 | 6 | 0 | 1 | 40 |
| 08 M WILLIAMS | 5-15 | 2- 4 | 2- 2 | 2- 6- 8 | 1 | 18 | 7 | 6 | 0 | 3 | 40 |
| 09 N BALL | 18-26 | 0- 0 | 2- 2 | 4-13-17 | 3 | 38 | 0 | 3 | 2 | 1 | 40 |
| 11 C TEW | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J GALE | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 R CAFFREY | 1- 1 | 0- 0 | 0- 0 | 1- 6- 7 | 2 | 2 | 0 | 3 | 0 | 0 | 40 |
| 20 J REYNOSO | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0- 0 | 0- 0 | 0- 0 | 1- 4- 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VT NORTHAMPTON | 26- 54 | 9-18 | 11-13 | 8-36-44 | 14 | 90 | 11 | 20 | 2 | 5 | |
| 2PT Totals | 1st Half | 13- 28 | 46% | 2nd Half | 13- 26 | 50% | Game | 26- 54 | 48% | ||
| 3PT Totals | 1st Half | 4- 9 | 44% | 2nd Half | 5- 9 | 55% | Game | 9-18 | 50% | ||
| FT Totals | 1st Half | 8- 9 | 88% | 2nd Half | 3- 4 | 75% | Game | 11-13 | 84% | ||
| Dead Ball Rebounds: 2 | |||||||||||
| | |||||||||||
| Player | 2PT | 3PT | FT | Reb | PF | TP | Ast | TO | Blk | Stl | Time |
| M-A | M-A | M-A | O-D-T | ||||||||
| 04 C MILNER | 5-10 | 0- 0 | 5- 6 | 1- 4- 5 | 1 | 15 | 2 | 2 | 1 | 3 | 35 |
| 07 L MITCHELL | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 08 A BRIGHT | 9-19 | 1- 2 | 6- 7 | 3- 2- 5 | 4 | 27 | 5 | 1 | 1 | 1 | 40 |
| 09 M GODFREY | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 11 B STANLEY | 1-3 | 1- 3 | 0- 0 | 1- 1- 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 12 N O'HARABE | 10-16 | 3- 8 | 1- 2 | 1- 5- 6 | 2 | 30 | 5 | 1 | 0 | 5 | 40 |
| 14 J WILKINS | 1-7 | 0- 0 | 0- 0 | 3- 7-10 | 2 | 2 | 1 | 0 | 1 | 1 | 35 |
| 15 E MOORE | 6-12 | 2- 6 | 1- 2 | 2- 8-10 | 3 | 19 | 6 | 5 | 0 | 2 | 40 |
| Team | 0- 0 | 0- 0 | 0- 0 | 1- 2- 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HM SOLENT STARS | 32- 67 | 7-19 | 13- 17 | 12-29-41 | 13 | 98 | 19 | 10 | 3 | 12 | |
| 2PT Totals | 1st Half | 15- 34 | 44% | 2nd Half | 17- 33 | 51% | Game | 32- 67 | 47% | ||
| 3PT Totals | 1st Half | 4- 11 | 36% | 2nd Half | 3- 8 | 37% | Game | 7-19 | 36% | ||
| FT Totals | 1st Half | 7- 9 | 77% | 2nd Half | 6- 8 | 75% | Game | 13- 17 | 76% | ||
| Dead Ball Rebounds: 3 | |||||||||||
| Scoring: | 1st | 2nd | 3rd | 4th | Total | ||||||
| NORTHAMPTON | 22 | 24 | 19 | 25 | 90 | ||||||
| SOLENT STARS | 31 | 18 | 27 | 22 | 98 | ||||||
| | |||||||||||
| | |||||||||||
| | |||||||||||
| Player | 2PT | 3PT | FT | Reb | PF | TP | Ast | TO | Blk | Stl | Time |
| M-A | M-A | M-A | O-D-T | ||||||||
| 06 C DASILVA | 0- 0 | 1-2 | 0- 0 | 1-2-3 | 2 | 3 | 2 | 3 | 0 | 1 | 20 |
| 07 A NYEKO | 3-5 | 3-6 | 0- 0 | 1- 0- 1 | 1 | 15 | 2 | 0 | 0 | 0 | 20 |
| 09 S ATAHA | 5-8 | 0- 2 | 3-6 | 2-4-6 | 3 | 13 | 2 | 0 | 0 | 4 | 25 |
| 10 D HARRIS | 5-11 | 0- 1 | 1-3 | 5-3-8 | 3 | 11 | 2 | 1 | 0 | 0 | 35 |
| 11 M SAUNDERS | 12-21 | 0- 0 | 3-6 | 3-11-14 | 2 | 27 | 2 | 3 | 1 | 3 | 35 |
| 15 W MUMUNI | 5-6 | 1-1 | 0- 0 | 2-1-3 | 1 | 13 | 6 | 2 | 0 | 0 | 20 |
| 32 R CADOGAN | 1-7 | 3-3 | 3-5 | 4-6-10 | 1 | 14 | 6 | 1 | 1 | 1 | 22 |
| 33 M SAUNDERS | 1-6 | 3-10 | 6-6 | 2-2-4 | 1 | 17 | 1 | 1 | 0 | 4 | 23 |
| Team | 0- 0 | 0- 0 | 0- 0 | 3-2-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VT LONDON | 32- 64 | 11-25 | 16- 26 | 23-31-54 | 14 | 113 | 23 | 11 | 2 | 13 | |
| 2PT Totals | 1st Half | 15- 31 | 48% | 2nd Half | 17- 33 | 51% | Game | 32- 64 | 50% | ||
| 3PT Totals | 1st Half | 6-14 | 42% | 2nd Half | 5-11 | 45% | Game | 11-25 | 44% | ||
| FT Totals | 1st Half | 6-12 | 50% | 2nd Half | 10-14 | 71% | Game | 16- 26 | 61% | ||
| Dead Ball Rebounds: 5 | |||||||||||
| | |||||||||||
| Player | 2PT | 3PT | FT | Reb | PF | TP | Ast | TO | Blk | Stl | Time |
| M-A | M-A | M-A | O-D-T | ||||||||
| 04 C MILNER | 7-15 | 0- 0 | 3-3 | 5-2-7 | 1 | 17 | 0 | 2 | 0 | 0 | 35 |
| 07 L MITCHELL | 0- 0 | 0- 0 | 1-2 | 0- 0- 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 08 P LANE | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 09 M GODFREY | 0- 0 | 0- 1 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 G FRECKLINGTON | 0- 1 | 0- 1 | 2-2 | 1- 0- 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 11 B STANLEY | 0- 0 | 0- 1 | 0- 0 | 0- 2- 2 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
| 12 N O'HARABE | 5-11 | 2-8 | 0- 0 | 4-7-11 | 2 | 16 | 3 | 6 | 1 | 2 | 36 |
| 13 D MASON | 4-6 | 0- 0 | 1-2 | 2-3-5 | 3 | 9 | 0 | 1 | 2 | 0 | 15 |
| 14 J WILKINS | 3-4 | 0- 0 | 0- 0 | 3-2-5 | 5 | 6 | 0 | 2 | 1 | 0 | 21 |
| 15 E MOORE | 6-15 | 2-10 | 3-5 | 7-9-16 | 1 | 21 | 3 | 4 | 0 | 1 | 38 |
| 06 R PAYNE | 1-7 | 0- 1 | 1-3 | 1-1-2 | 3 | 3 | 3 | 4 | 0 | 1 | 25 |
| Team | 0- 0 | 0- 0 | 0- 0 | 1-1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HM SOLENT STARS | 26- 59 | 4-22 | 11-17 | 24-27-51 | 18 | 75 | 11 | 22 | 5 | 4 | |
| 2PT Totals | 1st Half | 11-29 | 37% | 2nd Half | 15- 30 | 50% | Game | 26- 59 | 44% | ||
| 3PT Totals | 1st Half | 3-10 | 30% | 2nd Half | 1-12 | 8% | Game | 4-22 | 18% | ||
| FT Totals | 1st Half | 4-7 | 57% | 2nd Half | 7-10 | 70% | Game | 11-17 | 64% | ||
| Dead Ball Rebounds: 3 | |||||||||||
| Technicals: | |||||||||||
| LONDON : None | |||||||||||
| SOLENT STARS : None | |||||||||||
| Scoring: | 1st | 2nd | 3rd | 4th | Total | ||||||
| LONDON | 27 | 27 | 30 | 29 | 113 | ||||||
| SOLENT STARS | 21 | 14 | 19 | 21 | 75 | ||||||
SOLENT STARS vs READING
10 March 2007
| Player | 2PT M-A | 3PT M-A | FT M-A | Reb O-D-T | PF | TP | Ast | TO | Blk | Stl | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 J ASHWIN | 0- 0 | 0- 0 | 0- 0 | 0- 1- 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
