Solent Stars - League Tables

As the format of the basketball leagues in England have changed over the years, the letter after the division name signifies the overall level (the main change was the introduction of the Basketball League when Division One of the National League became in effect the second division of basketball in England). A represents the top flight, B the second, etc.


1980/81
(Division 2) B
Played Won Lost For Against Difference Points
1 Solent Stars 16 15 1 1824 1221 +603 30
2 Brighton 16 13 3 1654 1426 +228 26
3 Liverpool 16 11 5 1731 1241 +490 22
4 Leeds 16 11 5 1448 1303 +145 22
5 Camden 16 8 8 1457 1468 -11 16
6 Nottingham 16 5 11 1266 1430 -164 10
7 Brunel 16 5 11 1258 1481 -223 10
8 Colchester 16 2 14 1201 1592 -391 4
9 Wolverhampton 16 2 14 1272 1779 -507 4




1981/82
(Division 1) A
Played Won Lost For Against Difference Points
1 Crystal Palace 22 20 2 2111 1776 +335 40
2 Solent Stars 22 19 3 2466 2014 +452 38
3 Sunderland 22 16 6 2107 1961 +146 32
4 Doncaster 22 16 6 2140 1941 +199 32
5 Birmingham 22 15 7 2024 1901 +123 30
6 Hemel Hempstead 22 12 10 2176 2104 +72 24
7 Kingston 22 7 15 2120 2374 -254 14
8 Birchwood 22 6 16 1824 1926 -102 12
9 Liverpool 22 6 16 2072 2251 -179 12
10 Guildford 22 6 16 1811 2005 -194 12
11 Manchester 22 5 17 2164 2372 -208 10
12 Brighton 22 4 18 2084 2438 -354 8




1982/83
(Division 1) A
Played Won Lost For Against Difference Points
1 Crystal Palace 24 21 3 2083 1850 +233 42
2 Sunderland 24 18 6 2323 2024 +299 36
3 Hemel Hempstead 24 18 6 2169 1938 +231 36
4 Birmingham 24 17 7 2465 2226 +239 34
5 Solent Stars 24 16 8 2383 2068 +315 32
6 Leicester 24 16 8 2176 1972 +204 32
7 Brighton 24 13 11 2216 2207 +9 26
8 Doncaster 24 12 12 2115 2129 -14 24
9 Kingston 24 10 14 2033 2057 -24 20
10 Warrington 24 7 17 1971 2115 -144 14
11 Manchester 24 4 20 2038 2464 -426 8
12 Bracknell 24 3 21 1988 2335 -347 6
13 Liverpool 24 1 23 1889 2464 -575 2




1983/84
(Division 1) A
Played Won Lost For Against Difference Points
1 Solent Stars 36 32 4 3403 2261 +1,142 64
2 Crystal Palace 36 25 11 2973 2750 +223 50
3 Liverpool & Warrington 36 24 12 2967 2789 +178 48
4 Bracknell 36 23 13 3144 3037 +107 46
5 Sunderland 36 23 13 3243 2973 +270 46
6 Leicester 36 23 13 2669 2784 -115 45*
7 Manchester 36 18 18 3053 3129 -76 36
8 Brighton 36 17 19 3089 3152 -63 34
9 Birmingham 36 16 20 3315 3365 -50 32
10 Kingston 36 14 22 3179 3197 -18 28
11 Hemel Hempstead 36 12 24 3355 3508 -153 24
12 Doncaster 36 6 30 2992 3464 -472 12
13 Bolton 36 1 35 3088 3663 -575 2
* One point deducted




1984/85
(Division 1) A
Played Won Lost For Against Difference Points
1 Kingston Kings 26 24 2 2930 2640 +290 48
2 Manchester United 26 19 7 2330 2077 +253 36
3 Manchester Giants 26 18 8 2377 2235 +142 36
4 Solent Stars 26 17 9 2464 2307 +157 34
5 Worthing Bears 26 17 9 2456 2328 +128 34
6 Leicester 26 15 11 2542 2454 +88 30
7 Hemel& Watford 26 15 11 2390 2261 +129 30
8 Bracknell Pirates 26 15 11 2366 2450 -84 30
9 Sunderland Maestros 26 12 14 2410 2485 -75 24
10 Crystal Palace 26 12 14 2378 2433 -55 24
11 Doncaster 26 10 16 2352 2449 -97 20
12 Birmingham 26 6 20 2245 2451 -206 12
13 Portsmouth FC 26 1 25 2166 2556 -390 2
14 Bolton 26 1 25 2422 2782 -360 2




1985/86
(Division 1) A
Played Won Lost For Against Difference Points
1 Manchester United 28 25 3 2772 2464 +308 50
2 Kingston 28 24 4 3193 2902 +291 48
3 Portsmouth FC 28 22 6 2721 2513 +208 44
4 Manchester Giants 28 18 10 2565 2456 +109 36
5 Crystal Palace 28 17 11 3237 3050 +187 33*
6 Birmingham Bullets 28 15 13 2759 2720 +39 30
7 Brunel Uxbridge 28 14 14 2586 2629 -43 28
8 Leicester 28 14 14 2907 2957 -50 28
9 Hemel & Watford 28 13 15 2864 2790 +74 26
10 Solent Stars 28 12 16 2595 2568 +27 24
11 Bracknell 28 11 17 2907 2985 -78 22
12 Sunderland 28 8 20 2734 2967 -233 16
13 Bolton & Bury 28 3 25 2678 3018 -340 6
14 Tyneside 28 2 26 2542 2884 -342 4
* One point deducted




1986/87
(Division 1) A
Played Won Lost For Against Difference Points
1 Portsmouth 24 21 3 2393 2089 +304 42
2 Kingston 24 21 3 2530 2158 +372 42
3 Manchester United 24 19 5 2282 2010 +272 38
4 BCP London 24 17 7 2311 2151 +160 34
5 Leicester Riders 24 16 8 2438 2340 +98 32
6 Bracknell 24 11 13 2264 2303 -39 22
7 Calderdale Explorers 24 10 14 2180 2216 -36 20
8 Hemel and Watford 24 8 15 2281 2341 -60 16
9 Birmingham Bullets 24 8 16 2167 2227 -60 16
10 Sunderland 76ers 24 7 17 2246 2448 -202 14
11 Solent Stars 24 7 17 2245 2431 -186 14
12 Bolton and Bury 24 6 17 1944 2199 -255 11*
13 Derby Rams 24 4 20 2056 2424 -368 8
* One point deducted




1987/88
(Division 1) A
Played Won Lost For Against Difference Points
1 Portsmouth 28 26 2 2677 2189 +488 52
2 Kingston 28 24 4 2931 2475 +456 48
3 Livingston 28 22 6 2762 2299 +463 44
4 Manchester United 28 21 7 2718 2345 +373 42
5 Calderdale Explorers 28 20 8 2694 2256 +438 40
6 Bracknell Tigers 28 17 11 2623 2435 +188 34
7 Birmingham Bullets 28 14 14 2638 2757 -119 28
8 Solent Stars 28 14 14 2638 2757 -119 28
9 Leicester Riders 28 14 14 2780 2678 +102 28
10 Bolton and Bury 28 12 16 2460 2485 -25 24
11 Hemel and Watford 28 9 19 2647 2893 -246 18
12 Sunderland 28 8 20 2588 2905 -317 16
13 Derby 28 4 24 2062 2640 -578 8
14 Oldham 28 3 25 2435 3040 -605 6
15 Crystal Palace 28 2 26 2281 2981 -700 4




1988/89
(Division 1) A
Played Won Lost For Against Difference Points
1 Glasgow Rangers 20 18 2 1965 1634 +331 36
2 Livingston 20 16 4 1901 1640 +261 32
3 Bracknell Tigers 20 15 5 1930 1690 +240 30
4 Leicester Riders 20 14 6 1764 1604 +160 28
5 Manchester Eagles 20 13 7 1608 1563 +45 26
6 Sunderland 20 12 8 1756 1727 +29 24
7 Hemel Hempstead 20 9 11 1771 1804 -33 18
8 Olympic City 20 4 16 1646 1837 -191 8
9 Solent Stars 20 4 16 1801 1977 -176 8
10 Derby 20 3 17 1506 1841 -335 6
11 Crystal Palace 20 2 18 1493 1824 -331 4




1989/90
(Division 1) A
Played Won Lost For Against Difference Points
1 Kingston 28 25 3 2852 2406 +446 50
2 Manchester Giants 28 21 7 2758 2437 +321 42
3 Sunderland 76ers 28 20 8 2752 2592 +160 40
4 Bracknell Tigers 28 20 8 2850 2577 +273 40
5 Derby Rams 28 10 18 2385 2562 -177 20
6 Leicester Riders 28 7 21 2437 2476 -39 14
7 Solent Stars 28 7 21 2558 2823 -265 14
8 London Docklands 28 2 21 2128 2847 -719 4




1990/91
(Division 4 South) D
Played Won Lost For Against Difference Points
1 Solent Stars 12 11 1 1273 760 +513 22
2 Camberley 12 9 3 1107 776 +331 18
3 Oxford Park 12 8 4 1072 862 +210 16
4 Bristol Renegades 12 7 5 938 881 +57 14
5 Swindon Bullets 12 4 8 766 965 -199 8
6 Oxford Coyotes 12 3 9 741 984 -243 6
7 Swindon Rakers 12 0 12 583 1252 -669 0




1991/92
(Division 3) C
Played Won Lost For Against Difference Points
1 Solent Stars 22 20 2 1724 1394 +330 40
2 Crystal Palace 22 18 4 1704 1585 +119 36
3 Leicester Falcons 22 13 9 1610 1620 -10 26
4 Swindon Sonics 22 13 9 1624 1531 +93 25*
5 Sheffield Forgers 22 11 11 1555 1550 +5 22
6 Cheshire Bulls 22 11 11 1701 1700 +1 22
7 Mid Sussex Magic 22 10 12 1732 1763 -31 20
8 Stevenage Phoenix 22 9 13 1954 1958 -4 18
9 Chiltern Fastbreak 22 9 13 1614 1660 -46 18
10 Sedgefield Racers 22 9 13 1692 1724 -32 18
11 Calderdale Explorers 22 5 17 1478 1699 -221 10
12 North London 22 4 18 1725 1929 -204 8
* One point deducted




1992/93
(Division 2) B
Played Won Lost For Against Difference Points
1 Doncaster Panthers 22 20 2 2036 1458 +578 40
2 Middlesbrough 22 17 5 1950 1919 +31 34
3 Crystal Palace 22 16 6 1920 1795 +125 32
4 Ware Rebels 22 14 8 1844 1764 +80 28
5 Cardiff Heat 22 13 9 1811 1596 +215 26
6 Coventry Crusaders 22 11 11 1696 1623 +73 22
7 Brixton Topcats 22 11 11 1843 1830 +13 22
8 Bury Lobos 22 10 12 1836 1820 +16 20
9 Plymouth Raiders 22 9 13 1945 1989 -44 18
10 Solent Stars 22 5 17 1653 1873 -220 10
11 Lewisham Lightning 22 3 19 1650 2083 -433 6
12 Barnsley Generals 22 3 19 1476 1830 -354 6




1993/94
(Division 1) B
Played Won Lost For Against Difference Points
1 Coventry Crusaders 18 16 2 1498 1338 +160 32
2 Crystal Palace 18 12 6 1483 1333 +150 24
3 Cardiff Heat 18 11 7 1533 1426 +107 22
4 Sheffield Forgers 18 10 8 1489 1434 +55 20
5 Brixton Topcats 18 10 8 1512 1413 +99 20
6 Stockton Mohawks 18 9 9 1558 1607 -49 18
7 Ware Rebels 18 8 10 1455 1568 -113 16
8 Solent Stars 18 7 11 1390 1448 -58 14
9 Bury Lobos 18 4 14 1552 1699 -147 8
10 Plymouth Raiders 18 3 15 1451 1655 -204 6




1994/95
(Division 1) B
Played Won Lost For Against Difference Points
1 Crystal Palace 22 21 1 1883 1467 +416 42
2 Coventry Crusaders 22 18 4 1799 1572 +227 36
3 Ware Rebels 22 17 5 1969 1643 +326 34
4 Oldham Celtics 22 14 8 1800 1731 +69 28
5 Brixton Topcats 22 13 9 1905 1830 +75 26
6 Stockton Mohawks 22 10 12 1848 1873 -25 20
7 Bury Wildcats 22 9 13 1801 1852 -51 18
8 Nottingham Cobras 22 9 13 1549 1638 -89 18
9 Plymouth Raiders 22 7 15 1725 1855 -130 14
10 Solent Stars 22 7 15 1624 1785 -161 14
11 Slough Waterside 22 6 16 1477 1695 -218 12
12 Swindon Sonics 22 1 21 1562 2001 -439 2




1995/96
(Division 1) B
Played Won Lost For Against Difference Points
1 Crystal Palace 22 22 0 1989 1337 +652 44
2 Coventry Crusaders 22 19 3 1866 1627 +239 38
3 Ware Rebels 22 17 5 1864 1713 +151 33*
4 Cardiff Phoenix 22 14 8 1897 1845 +52 28
5 Bury Wildcats 22 10 12 1785 1861 -76 26
6 Stockton Mohawks 22 10 12 1939 2060 -121 20
7 Brixton Topcats 22 9 13 1557 1631 -74 18
8 Mid Sussex Magic 22 9 13 1736 1778 -42 18
9 Nottingham Knights 22 7 15 1630 1764 -134 14
10 Plymouth Raiders 22 7 15 1731 1785 -54 14
11 Oldham Celtics 22 5 17 1682 2042 -360 10
12 Solent Stars 22 3 19 1760 1990 -230 6
* One point deducted




1996/97
(Division 1) B
Played Won Lost For Against Difference Points
1 Ware Rebels 26 21 5 2358 2051 +307 47
2 Plymouth Raiders 26 20 6 2471 2123 +348 46
3 Coventry Crusaders 26 18 8 2205 2007 +198 44
4 Guildford Swifts 26 18 8 2217 2059 +158 44
5 Oxford Devils 26 16 10 2331 2113 +218 42
6 Westminster Warriors 26 15 11 2109 1979 +130 41
7 Stockton Mohawks 26 14 12 2403 2352 +51 40
8 Cardiff Phoenix 26 14 12 2322 2311 +11 40
9 Nottingham Knights 26 12 14 2024 2055 -31 37
10 Bury and Bolton 26 11 15 2040 2176 -136 36
11 Mid Sussex Magic 26 10 16 2167 2324 -157 36
12 Brixton Topcats 26 7 19 1823 1969 -146 33
13 Liverpool ATAC 26 6 20 2023 2307 -284 32
14 Solent Stars 26 0 26 1861 2527 -666 26
NB one point awarded for each loss during 1996/97




1997/98
(Division 2) C
Played Won Lost For Against Difference Points
1 Solent Stars 24 23 1 2257 1767 +490 46
2 Cardiff Clippers 24 20 4 2250 1825 +425 40
3 London Towers 24 19 5 2129 1743 +386 38
4 South Bank Bulls 24 14 10 1886 1868 +18 28
5 Bournemouth Bears 24 14 10 1934 1893 +41 28
6 Wolverhampton 24 12 12 2034 2077 -43 24
7 Flintshire 24 11 13 1930 1977 -47 22
8 Northampton 89ers 24 10 14 2063 2062 +1 20
9 Slough Chargers 24 9 15 1717 1944 -227 18
10 Liverpool ATAC 24 9 15 1820 1938 -118 18
11 Swindon Sonics 24 9 15 1873 2038 -165 18
12 Chessington Wildcats 24 5 19 1706 1952 -246 10
13 Thames Valley 24 1 23 1639 2154 -515 2




1998/99
(Division 1) B
Played Won Lost For Against Difference Points
1 Solent Stars 26 21 5 2374 2114 +260 42
2 Plymouth Raiders 26 21 5 2372 2017 +355 42
3 Guildford Pumas 25 19 6 2250 2035 +215 38
4 Teesside Mohawks 26 19 7 2465 2188 +277 38
5 London Towers 26 17 9 2222 2038 +184 34
6 Mid Sussex Magic 26 16 10 2287 2267 +20 32
7 Cardiff Clippers 26 14 12 2288 2251 +37 28
8 Coventry Crusaders 26 12 14 2175 2189 -14 24
9 Westminster Warriors 26 9 17 1926 2179 -253 18
10 Stevenage Rebels 26 9 17 2065 2176 -111 18
11 Oxford Devils 26 9 17 2053 2256 -203 18
12 Solihull Chiefs 26 7 19 1971 2139 -168 14
13 Cardiff Phoenix 25 6 19 2085 2299 -214 12
14 Brixton Topcats 26 2 24 1782 2187 -405 4




1999/2000
(Division 1) B
Played Won Lost For Against Difference Points
1 Teesside Mohawks 24 22 2 2259 1891 +368 44
2 Worthing 24 21 3 2350 2010 +340 42
3 Solent Stars 24 18 6 2061 1942 +119 36
4 Plymouth Raiders 24 16 8 2058 1905 +153 32
5 Sutton Pumas 24 12 12 1988 1922 +66 24
6 Islington 24 12 12 1921 1910 +11 24
7 Coventry 24 11 13 1828 1886 -58 22
8 Taunton 24 9 15 1853 1948 -95 18
9 Birmingham Bullets 24 8 16 1847 2025 -178 16
10 Westminster 24 7 17 1797 1967 -170 14
11 Cardiff Clippers 24 7 17 1828 2023 -195 14
12 Oxford Devils 24 7 17 1924 2053 -129 14
13 Mid Sussex Magic 24 6 18 2040 2272 -232 12




2000/01
(NBL Conference) B
Played Won Lost Points
1 Plymouth Raiders 21 19 2 38
2 Worthing Thunder 21 16 5 32
3 Teesside Mohawks 21 15 6 30
4 Manchester Magic 21 9 12 16
5 Coventry Crusaders 21 7 14 14
6 InterBasket London 21 7 14 13*
7 Solent Stars 21 6 15 12
8 Sutton Pumas 21 5 16 10
* One point deducted




2001/02
(NBL Conference) B
Played Won Lost For Against Difference Points
1 Teesside Mohawks 18 17 1 1920 1564 +356 34
2 Plymouth Raiders 18 14 4 1680 1561 +119 28
3 Solent Stars 18 11 7 1695 1583 +112 22
4 Kingston Wildcats 18 10 8 1464 1542 -78 20
5 Manchester Magic 18 9 9 1637 1548 +89 18
6 Worthing Thunder 18 9 9 1718 1680 +38 18
7 Reading Rockets 18 7 11 1603 1590 +13 14
8 InterBasket London 18 5 13 1352 1592 -240 10
9 Coventry Crusaders 18 4 14 1483 1584 -101 8
10 Sutton Pumas 18 4 14 1465 1773 -308 8




2002/03
(NBL Conference) B
Played Won Lost For Against Difference Points
1 Teesside Mohawks 22 21 1 2238 1801 +437 42
2 Plymouth Raiders 22 18 4 2062 1776 +286 36
3 Reading Rockets 22 16 6 2092 1876 +216 32
4 Worthing Thunder 22 15 7 2045 1868 +177 30
5 Manchester Magic 22 12 10 1979 1866 +113 24
6 Kingston Wildcats 22 11 11 1698 1797 -99 22
7 Sutton Pumas 22 11 11 2011 1949 +62 22
8 Oxford Devils 22 11 11 1889 1890 -1 22
9 Solent Stars 22 7 15 1995 2108 -113 14
10 Ware Rebels 22 4 18 1696 1959 -263 8
11 Hackney White Heat 22 3 19 1652 1941 -289 6
12 Coventry Crusaders 22 3 19 1525 2051 -526 6




2003/04
(Division 1) B
Played Won Lost For Against Difference Points
1 Plymouth Raiders 22 20 2 1989 1547 +442 40
2 Reading Rockets 22 17 5 2054 1745 +309 34
3 Teesside Mohawks 22 16 6 1924 1763 +161 32
4 Manchester Magic 22 16 6 1934 1783 +151 32
5 Worthing Thunder 22 15 7 2066 1866 +200 30
6 London United 22 11 11 1858 1780 +78 22
7 Sheffield Arrows 22 10 12 1709 1745 -36 20
8 Ware Rebels 22 9 13 1882 2002 -120 18
9 Sutton Pumas 22 7 15 1736 1945 -209 14
10 Solent Stars 22 4 18 1999 2193 -194 8
11 Kingston Wildcats 22 4 18 1866 2278 -412 8
12 Team Bath Romans 22 3 19 1675 2045 -370 6




2004/05
(Division 1) B
Played Won Lost For Against Difference Points
1 Sheffield Arrows 22 21 1 2076 1637 +439 42
2 London United 22 18 4 2030 1747 +283 36
3 Reading Rockets 22 16 6 1943 1770 +173 32
4 Worcester Wolves 22 13 9 1904 1766 +138 26
5 Worthing Thunder 22 13 9 2123 2070 +53 26
6 Manchester Magic 22 12 10 1810 1743 +67 24
7 Teesside Mohawks 22 10 12 1746 1821 -75 20
8 Essex & Herts Leopards 22 9 13 1689 1787 -98 18
9 London Capitals 22 7 15 1685 1806 -121 14
10 Solent Stars 22 5 17 1758 1972 -214 10
11 Kingston Wildcats 22 5 17 1721 2045 -324 10
12 Coventry Crusaders 22 3 19 1600 1921 -321 6




2005/06
(Division 1) B
Played Won Lost For Against Difference Points
1 Worthing Thunder 26 23 3 2741 2349 +392 46
2 Reading Rockets 26 22 4 2392 2004 +388 44
3 City of Sheffield Arrows 26 20 6 2453 2179 +274 40
4 Manchester Magic 26 19 7 2275 1981 +294 38
5 Worcester Wolves 26 17 9 2348 2152 +196 34
6 Essex & Herts Leopards 26 17 9 2283 2098 +185 34
7 London United 26 14 12 2407 2156 +251 28
8 Coventry Crusaders 26 14 12 2377 2318 +59 28
9 Kingston Wildcats 26 11 15 2294 2370 -76 22
10 Teesside Mohawks 26 8 18 2124 2261 -137 16
11 London Capitals 26 6 20 1973 2227 -254 12
12 Solent Stars 26 4 22 1994 2440 -446 8
13 Kings Lynn Fury 26 4 22 1846 2374 -528 8
14 Nottingham Knights 26 3 23 1840 2438 -598 6




2006/07
(Division 1)
B
Played Won Lost For Against Difference Points
1 Worthing Thunder 22 21 1 2267 1850 +417 42
2 Reading Rockets 22 19 3 2013 1623 +390 38
3 Manchester Magic 22 17 5 2138 1868 +270 34
4 London Leopards 22 13 9 1991 1929 +62 26
5 PAWS London Capitals 22 13 9 2019 1825 +194 26
6 UH West Herts Warriors 22 11 11 1954 1902 +52 22
7 Sheffield Arrows 22 11 11 1914 1914 +0 22
8 Solent Stars 22 7 15 1899 2151 -252 14
9 Coventry Crusaders 22 6 16 1667 1927 -260 12
10 Kings Lynn Fury 22 5 17 1936 2231 -295 10
11 Tees Valley Mohawks 22 5 17 1686 1888 -202 10
12 Northampton Neptunes 22 4 18 1831 2207 -376 8

No comments: